Veterans of Korea
Clicking on any of the column headers will sort that column.
| Last Name | First Name | Rank | Service Branch | Unit | Conflict | |
|---|---|---|---|---|---|---|
| Anderson | John A. | Sergeant First Class | Army | Signal Corps | Korea | View |
| Dyer-Bennet | John | 1st Lieutenant | Army | 6th Mechanized Cavalry Regiment, 7th Ordnance Co., 935th Ordnanace Co. | Korea | View |
| Christenson | Adrian | Lieutenant | Army Air Force | Korea | View | |
| Mohn | George | Electronic Technician's Mate Second Class | Naval Reserve | Korea | View | |
| Rezac | Eugene | Gunner's Mate Third Class | Navy | Korea | View | |
| Andrews | Jane | Captain | Army Air Force | WACS, 1st Air Force | Korea | View |
| Bierman | John | Staff Sergeant | Army Air Force | Air Force Communication System | Korea | View |
| Herkenratt | Harry | Chief Radioman/1st Lieutenant | Army | USS Mayo | Korea | View |
| Herkenratt | Harry | Chief Radioman/1st Lieutenant | Navy | USS Mayo | Korea | View |
| Pfoutz | (Charles) Yale | Captain | Army | 55th Anti-Aircraft Artillery Battalion, 990th Ordinance Base Depot Company | Korea | View |
| Phillips | Kathleen | Lieutenant-Colonel | Army | 13th General Hosptial, Nurse Corps | Korea | View |
| Falck | Richard | Air Force | Korea | View | ||
| Streitz | James | Army | Korea | View | ||
| Morris | Percy | Korea | View | |||
| Morris | Percy | National Guard | Korea | View | ||
| Howie | Edward | Army | Korea | View | ||
| Nasby | O. | Army | Korea | View | ||
| Jahnke | Duane | Army | Korea | View | ||
| Fossum | Palmer | Army | Motor Pool | Korea | View | |
| Morson | William | Army | Korea | View | ||
| Tuma | Francis | Korea | View | |||
| McKeag | Richard | Corporal | Army | Korea | View | |
| Sjulstad | John | Korea | View |
